Getting a Price Estimate 

How Much Will My Care Cost?

This question is top-of-mind for many of our patients. Here we provide some resources to help you make a more informed decision about your care and to help you better understand any out-of-pocket costs you may incur.

We know that navigating health care costs can be confusing, so we invite you to call us. And if you need help understanding our financial plans available for your care, we can start that conversation too.

Request an Estimate

Call Us: 618.643.2361 ext. 5215

When calling, please be prepared to provide the following information to ensure a quicker response time:

  • Patient name and contact information
  • Patient insurance information
  • Physician ordering test/procedure
  • CPT code(s)

A coding system, defined in the publication Content Procedural Terminology, for medical procedures that allows for compatibility in pricing, billing and utilization review. If you do not have the CPT code for your procedure, our patient accounts representatives can provide this information with an exact description of the service. If you are unable to provide a description, you can obtain this code by contact your provider’s office.

Items affecting your out-of-pocket expenses:

  • Deductible - The amount of money you must pay annually before your health insurance plan begins to pay for other medical expenses.
  • Co-Insurance - A cost-sharing requirement in which you are responsible for paying a certain percentage of the cost and the insurance company is responsible for the remaining percentage of the covered medical expenses after your deductible is met.
  • Co-Payment - Also known as a co-pay, this refers to a specific flat fee for each health service.

Items impacting the accuracy of the estimation of liability:

  • Accuracy of CPT(s)
  • Additional testing ordered
  • Patient remaining for observation/in patient after a procedure
  • Cost/quantity of medications
  • Changes in patient deductible due to timing of insurance claims processing

Our standard charges are available to review below; however, circumstances affecting your out-of-pocket expense are unique to you. Please contact a patient accounts representative a 618.643.2361 ext. 5215 who can help you understand the services and associated charges.

Note: All estimates are an approximation of your out-of-pocket hospital billing expenses. This does not include any estimation for professional billing (physicians, pathology, radiologists, etc.). If you have detailed questions about how your insurance carrier will process your claim, please contact your insurance carrier. Any estimation of liability is not considered a guarantee of benefits (or coverage of the test under your specific insurance plan).

CPT ITEM NUMB DESCRIPTION REVENUE PRICE
0249T   140249 HEMORRHOIDECTOMY INTERNAL ULTRASOUND 361 1248.21
0249T 14140249 P-HEMORRHOIDECTOMY-INT BY ULTRASOUND 982 909.20
10021    10062 ASPIRATION W/O IMAGE GUIDANCE 981 536.55
10022    10063 ASPIRATION W/IMAGE GUIDANCE 981 536.55
10060    16006 I & D ABSCESS SIMPLE IN OP SETTING 420 152.25
10060    10060 I & D OF ABSC 361 547.50
10060    10162 I & D OF ABSC, SIMPLE, SINGLE 450 224.70
10060    11061 PHYS-INC&DRAINAGE ABSCESS 981 372.75
10061    10163 I & D OF ABSC, COMPLICATED, MULTIPLE 450 224.70
10061    10061 I & D OF ABSC, COMPLICATED, MULTIPLE 981 372.75
10081    10081 INCISION & DRAINAGE OF PILONIDAL CYST-CO 981 227.85
10081    10080 INCISION & DRAINAGE OF PILONIDAL CYST-SI 981 227.85
10120    69213 INCISION & REMOVAL F.B. SUB TISSUE, SIMP 450 224.70
10120    10120 INCISION & REMOVAL F.B. SUB TISSUE, SIMP 981 227.85
10140    10140 I & D OF HEMATOMA, SEROMA, FLUID COLL 981 256.20
10140    10141 I & D OF HEMATOMA, SEROMA, FLUID COLL 450 1740.90
10140    16008 I&D OF HEMATOMA, SEROMA OR FLUID COLLECT 420 152.25
10140    11064 PHYS-I&D OF HEMATOMA SEROMA OR FLUID 981 372.75
10160    10161 PUNCTURE ASPIRATION OF ABSCESS, HEMATOMA 450 160.65
10160    10160 PUNCTURE ASPIRATION OF ABSCESS, HEMATOMA 981 227.85
11000    16007 DEBRIDE/REMOVAL OF ACZEMATOUS TISSUE 420 152.25
11000    11000 EXCISIONAL DEBRIDEMENT 361 250.00
11000    11062 PHYS-DEBRIDE/REMOVAL OF TISSUE 981 372.75
11001    11001 DEBRIDE/REMOVAL OF ACZEMATOUS TISSUE 420 152.25
11001    11063 PHYS-DEBRIDE/REMOVAL OF TISSUE 981 372.75
11040    10164 DEBRIDEMENT SKIN, PART THICK 450 256.20
11040    11040 DEBRIDEMENT SKIN, PART THINK 981 144.90
11042    11041 DEBRIDE SUBQ TISSUE FIRST 20 CM 361 827.40
11042    11042 DEBRIDE SUBQ TISSUE FIRST 20 CM 761 827.40
11042    11049 PHYS-DEBRIDEMENT 982 372.75
11043    11043 DEBRIDE MUSCLE/FASCIA FIRST 20 CM 761 152.25
11043    11051 PHYS-DEBRIDEMENT MUSCLE 981 372.75
11044    11044 DEBRIDE BONE FIRST 20 CM 761 152.25
11044    11053 PHYS-DEBRIDE BONE 981 372.75
11045    11045 DEBRIDE SUBQ TISSUE EA ADDITIONAL 20 CM 761 152.25
11045    11048 DEBRIDE SUBQ TISSUE EA ADDITIONAL 20 CM 361 152.25
11045    11050 PHYS-DEBRIDEMENT 981 372.75
11046    11046 DEBRIDE MUSCLE/FASCIA EACH ADDITIONAL 20 761 152.25
11046    11052 PHYS-DEBRIDEMENT MUSCLE 981 372.75
11047    11047 DEBRIDE BONE EACH ADDITIONAL 20CM 420 152.25
11047    11054 PHYS-DEBRIDE BONE 981 372.75
11100    11100 BIOPSY SKIN, SUBCUTANEOUS 420 152.25
11100    11055 PHYS-BIOPSY 981 372.75
11402    11402 EXC LESION, 1.1 TO 2.0 981 116.55
11406  1411106 P-REMOVAL GROWTH(4+CENT)TRUNK,ARMS,LEGS 982 1632.00
11406   111406 REMOVAL OF GROWTH(4.0CENT) TRUNK,ARMS/LE 361 2040.00
11423  1411423 P-REMOVAL OF GROWTH (2.1-3.0)CM SCALP,NE 982 625.00
11423    11423 REMOVAL OF GROWTH (2.1-3.0)CM SCALP,NECK 361 975.00
11426  1411426 P-REMOVAL GROWTH +4CM SC;HANDS;FEET;GEN 982 1129.16
11426    11426 REMOVAL GROWTH +4CM SC;HAND;FEET 361 2175.00
11441  1411441 P-REMOVAL GROWTH .6-1M;FACE,EARS,EYELD.. 982 525.16
11441    11441 REMOVAL GROWTH .6-1CM ;FACE,EARS,EYELD.. 361 1075.00
11720    11720 DEBRIDEMENT OF NAILS 981 46.20
11730    11731 AVULSION-NAIL PLT PARTIAL OR COMPLETE 450 171.15
11730    11730 AVULSION-NAIL PLT PARTIAL OR COMPLETE 981 227.85
11730    11406 AVULSION-NAIL PLT PARTIAL OR COMPLETE 981 366.45
11730    11407 AVULSION-NAIL PLT PARTIAL OR COMPLETE 450 452.55
11732    11732 AVULSION-EACH ADDITIONAL NAIL PLT 981 94.50
11732    11736 AVULSION-EACH ADD'L NAIL PLT 450 131.25
11740    11741 INC & DRAINAGE SUBUNGUAL HEMATOMA 981 65.10
11740    11740 INC AND DRAINAGE SUBUNGUAL HEMATOMA 450 65.10
11750    11750 REMOVAL OF NAILS 981 372.75
11760    11760 REPAIR OF NAIL BED 981 266.07
12001    12001 2.5/LESS SIM REP SC/NK/AX/GEN/TK/EXT 981 264.60
12001    21051 2.5/LESS SIM REP SC/NK/AX/GEN/TK/EXT 450 268.80
12002    21052 2.6/7.5 SIM REP SC/NK/AX/GEN/TK/EXT 450 296.10
12002    12002 2.6/7.5 SIM REP SC/NK/AX/GEN/TK/EXT 981 326.55
12002    12067 20.1/30.0 SIM REP SC/NK/AX/GEN/TK/EXT 450 296.10
12004    21053 7.6/12.5 SIM REP SC/NK/AX/GEN/TK/EXT 450 393.75
12004    12004 7.6/12.5 SIM REP SC/NK/AX/GEN/TK/EXT 981 396.90
12005    12005 SUTURE LAEFLEG 981 264.60
12006    12006 20.01/30.0 SIM REP SC/NK/AX/GEN/TK/EXT 981 396.90
12007    12007 SIMPLE REPAIR OVER 30CM 450 672.06
12011    21054 0-2.5/LESS SIM REP FC/ER/EY/NS/LP/MM 450 268.80
12011    13150 1.0/LESS COM REP EY/NS/ER/LP 981 722.40
12011    12227 1.0/LESS COM REP EY/NS/ER/LP 450 820.05
12011    12011 2.5/LESS SIM REP FC/ER/EY/NS/LP/MM 981 326.55
12011    12020 SIMPLE REPAIR WOUND DEHESIENCE 450 393.75
12013    21055 2.6/5.0 SIM REP FC/ER/EY/NS/LP/MM 450 332.85
12013    12013 2.6/5.0 SIM REP FC/ER/EY/NS/LP/MM 981 372.75
12014    12014 5.1/7.5 SIM REP FC/ER/EY/NS/LP/MM 981 396.90
12014    21056 5.1/7.5 SIM REP FC/ER/EY/NS/LP/MM 450 422.10
12015    12210 7.6/12.5 SIM REP FC/ER/EY/NS/LP/MM 450 393.75
12015    12015 7.6/12.5 SIM REP FC/ER/EY/NS/LP/MM 981 516.60
12016    12016 SIMPLE REPAIR 12.6 TO 20.0 CM 981 546.00
12017    12018 20.0 TO 30.0 SIMP REP OF FACE, EARS, EYE 450 305.55
12017    12017 20.1 TO 30 SIMP REP FACE, EARS EYELIDS, 981 326.55
12031    21057 2.5/LESS INT REP SC/AX/TK/EXT 450 305.55
12031    12031 2.5/LESS INT REP SC/AX/TK/EXT 981 326.55
12032    12032 2.6/7.5 INT REP SC/AX/TK/EXT 981 372.75
12032    21058 2.6/7.5 INT REP SC/AX/TK/EXT 450 393.75
12034    12034 7.6/12.5 INT REP SC/AX/TK/EXT 981 541.80
12034    21059 7.6/12.5 INT REP SC/AX/TK/EXT 361 1518.68
12034  1421059 P-REPAIR WOUND (7.6 TO 12.5CM) 982 632.50
12035    12035 20.0/LESS INT REP SC/AX/TK/EXT 361 1830.00
12035  1412035 P-REPAIR WOUND -20CM/SC;AX;TX;EXT 982 735.00
12036    12036 LAYER CLOSURE OF WOUND 20.1-30.0cm 361 2037.00
12036  1412036 P-REMOVAL OF LYMPH NODES AT GROIN 982 1389.00
12041    12211 2.5/LESS INT REP NK/HN/FT/GEN 450 305.55
12041    12041 2.5/LESS INT REP NK/HN/FT/GEN 981 326.55
12042    12212 2.6/7.5 INT REP NK/HN/FT/GEN 450 393.75
12042    12042 2.6/7.5 INT REP NK/HN/FT/GEN 981 948.00
12042  1412042 P-REPAIR NECK,HANDS,FEET 2.6-7.5 982 787.00
12044    12044 7.6/12.5 INT REP NK/HN/FT/GEN 981 516.60
12044    12213 7.6/12.5 INT REP NK/HN/FT/GEN 450 559.65
12051    12214 2.5/LESS INT REP FC/ER/EY/NS/LP/MM 450 305.55
12051    12051 2.5/LESS INT REP FC/ER/EY/NS/LP/MM 981 372.75
12052    12215 2.6/5.0 INT REP RC/ER/EY/NS/LP/MM 450 393.75
12052    12052 2.6/5.0 INT REP RC/ER/EY/NS/LP/MM 981 516.60
12053    12216 5.1/7.5 INT REP FC/ER/EY/NS/LP/MM 450 559.65
12053    12053 5.1/7.5 INT REP FC/ER/EY/NS/LP/MM 981 591.15
12054    12217 7.6/12.5 INT REP FC/ER/EY/NS/LP/MM 450 703.50
12054    12054 7.6/12.5 INT REP FC/ER/EY/NS/LP/MM 981 722.40
12055    12218 12.6/20.0 INT REP FC/ER/EY/NS/LP/MM 450 877.80
12055    12055 12.6/20.0 INT REP FC/ER/EY/NS/LP/MM 981 880.95
12056    12219 20.1/30.0 INT REP FC/ER/EY/NS/LP/MM 450 1097.25
12056    12056 20.1/30.0 INT REP FC/ER/EY/NS/LP/MM 981 1180.20
12057    12057 OVER 30.0 INTERMEDIATE REPAIR 981 1332.45
12057    12220 OVER 30.0 INTERMEDIATE REPAIR 450 1370.25
13100    13100 1.1/2.5 REP COM REP TRUNK 981 516.60
13100    12221 1.1/2.5 REP COM REP TRUNK 450 820.05
13101    13101 2.6/7.5 COM REP TRUNK 981 663.60
13101    12222 2.6/7.5 COM REP TRUNK 450 1026.90
13120    13120 1.1/2.5 COM REP SC/AR/LE 981 516.60
13120    12223 1.1/2.5 COM REP SC/AR/LE 450 820.05
13121    13121 2.6/7.5 COM REP SC/AR/LE 981 722.40
13121    12224 2.6/7.5 COM REP SC/AR/LE 450 1026.90
13122    13122 ADDITIONAL SUTURES 450 100.80
13131    13131 1.1/2.5 COM REP FH/CH/CN/MT/NK/AX/GN 981 591.15
13131    12225 1.1/2.5 COM REP FH/CH/CN/MT/NK/AX/GN/H/F 450 820.05
13132    13132 2.6/7.5 COM REP FH/CH/CN/MT/NK/AX/GN 981 817.95
13132    12226 2.6/7.5 COM REP FH/CH/CN/MT/NK/AX/GN/H/F 450 1026.90
13133    13133 ADD'L 5 CM OR  LESS 450 229.95
13133    13134 ADD'L 5 CM OR LESS 981 237.30
13151    13151 1.1/2.5 COM REP EY/NS/ER/LP 981 722.40
13151    12228 1.1/2.5 COM REP EY/NS/ER/LP 450 820.05
13152    12229 2.6/7.5 COM REP EY/NS/ER/LP 450 1026.90
13152    13152 2.6/7.5 COM REP EY/NS/ER/LP 981 1107.75
13153    13153 ADDT'L 5CM COM REP EY/NS/ER/LP 450 579.24
14040    14040 SKIN REPAIR 981 1296.75
15200    15200 SKIN GRAFT FULL THICKNESS 981 1456.35
15271    15279 APPLICATION GRAFT LEG 420 152.25
15271    15271 PHYS-APPLICATION GRAFT LEGS 981 372.75
15272    15280 APPLICATION GRAFT LEG EACH ADDITIONAL 420 152.25
15272    15272 PHYS-APPLICATION GRAFT LEGS ADDITIONAL 981 372.75
15273    15281 APPLICATION GRAFT LEG EACH ADDITIONAL 420 152.25
15273    15273 PHYS-APPLICATION GRAFT LEGS ADDITIONAL 981 372.75
15274    15282 APPLICATION GRAFT LEG EACH ADDITIONAL 420 152.25
15274    15274 PHYS-APPLICATION GRAFT LEGS ADDITIONAL 981 372.75
15275    15283 APPLICATION GRAFT FEET 420 152.25
15275    15275 PHYS-APPLICATION GRAFT FEET 981 372.75
15276    15284 APPLICATION GRAFT FEET EACH ADDITIONAL 420 152.25
15276    15276 PHYS-APPLICATION GRAFT FEET ADDITIONAL 981 372.75
15277    15285 APPLICATION GRAFT FEET EACH ADDITIONAL 420 152.25
15277    15277 PHYS-APPLICATION GRAFT FEET 981 372.75
15278    15286 APPLICATION GRAFT FEET EACH ADDITIONAL 420 152.25
15278    15278 PHYS-APPLICATION GRAFT FEET ADDITIONAL 981 372.75
16000    16002 INITIAL TX FIRST DEGREE BURN OP SETTING 420 152.25
16000    16001 INTIAL TREATMENT ER 1ST DEGREE BURN 450 131.25
16000    16000 INTIAL TREATMENT-1ST DEGREE-LOCAL TX ONL 981 158.55
16000    11057 PHYS-INITAL TX 1ST DEGREE BURN 981 372.75
16020    16010 DRESSING &/OR DEBRIDEMENT, SMALL 981 144.90
16020    16021 DRESSING &/OR DEBRIDEMENT, SMALL 450 171.15
16020    16020 DRESSING CHANGE W/O ANESTHESIA 981 215.25
16020    16003 DRESSING CHNG AND/OR DEBRIDE PARTIAN THI 420 152.25
16020    11058 PHYS-DRSG CHG AND/OR DEBRIDE 981 372.75
16025    16025 DRESSING &/OR DEBRIDEMENT, MED 981 144.90
16025    16026 DRESSING &/OR DEBRIDEMENT, MED 450 171.15
16025    16004 DRESSING CHNG AND/OR DEBRIDE PARTIAN THI 420 152.25
16025    11059 PHYS-DRSG CHG AND/OR DEBRIDE 981 372.75
16030    16005 DRESSING CHNG AND/OR DEBRIDE PARTIAN THI 420 152.25
16030    11060 PHYS-DRSG CHG AND/OR DEBRIDE 981 372.75
17250    11101 CHEMICAL CAUTERIZATION OF GRANULATION TI 761 152.25
17250    11056 PHYS-CHEMICAL CAUTERIZATION OF TISSUE 981 372.75
19020    19020 MASTOTOMY /DRAINAGE OF ABSCESS 361 1868.20
19020  1419020 P-MASTOTOMY W/ ABSESS DRAINAGE 982 1250.84
19110    19110 EXPLORATION OF BREAST NIPPLE 361 2353.83
19110  1419110 P-EXPLORATION BREAST NIPPLE 982 1059.96
19120    19120 EXC OF CYST,FIBR-BENGN/MALIGN-BRST/NIPPL 361 2444.85
19120  1419120 P-ESC OF CYST,FIBR,BNG/MALIGN BRST/NIPPL 982 1279.32
19300  1419300 P-REMOVAL EXTRA BREAST TISSUE 982 1272.72
19300    19300 REMOVAL EXTRA BREAST TISSUE 361 2594.50
19301    19301 PARTIAL REMOVAL OF BREAST 361 3286.00
19301  1419301 P-PARTIAL REMOVAL OF BREAST 982 2050.00
20102    20102 EXPLORATION/PENETRATING WOUND, ABD,FLANK 361 2352.00
20102  1420102 P-EXPL PENENETRAT WOUND ABD, FLANK,BACK 982 1285.00
20103    20104 EXPLORATION OF WOUND 450 1653.75
20103    20103 EXPLORATION OF WOUND EXTREMITY 981 901.95
20552  3020552 CL-INJECTION TRIGGER POINTS 521 156.33
20610    20605 ARTHROCENTESIS/INJ TO INTERMED JOINT 981 158.55
20610    20606 ARTHROCENTESIS/INJ TO INTERMED JOINT 450 353.85
20610    20610 ARTHROCENTESIS/INJ TO MAJOR JOINT 981 158.55
20610    20611 ARTHROCENTESIS/INJ TO MAJOR JOINT 450 353.85
20822    20823 REATTACHMENT OF FINGER 450 4211.55
20822    20822 REATTACHMENT OF FINGER 981 5380.20
21554    21554 EXCISION OF GROWTH NECK 360 1599.15
21931    21931 EXCISION OF BACK & FLANK >3CM 360 2348.00
21931  1421931 P-EXCISION OF BACK & FLANK >3CM 982 1456.32
21933    21933 EXCISION OF BACK & FLANK >5CM 360 1527.10
21933  1421933 P-EXCISION OF BACK & FLANK >5CM 982 1527.10
22903  1422903 P-REMOVAL 3+CM TISS GRTH BENEATH ABD SKI 982 1365.00
22903    22903 REMOVAL 3+CM TISSUE GRTH BENEATH ABD SKI 361 2196.00
23500    23500 TREATMENT OF CLAVICLE FRACTURE W/O MANIP 981 733.95
23500    23501 TREATMENT OF CLAVICLE FX WO MANIPULATION 450 324.45
23540    23540 CLOSED TX OF SHOULDER DISCLOCATION W/O 981 390.60
23650    29111 SHOULDER DISLOCATION W/O ANESTHESIA 450 261.45
23650    23650 SHOULDER DISLOCATION W/O ANESTHESIA 981 733.95
23655    23655 SHOULDER DISLOCATION WITH ANESTHESIA 981 964.95
23655    29112 SHOULDER DISLOCATION WITH ANESTHESIA 450 2280.60
23930    23930 I & D UPPER ARM OR ELBOW AREA 981 372.75
24000    24000 I & D ELBOW FOR INFECTION W REMOVAL OF F 981 372.75
24600    29113 ELBOW DISLOCATION W/O ANESTHESIA 450 261.45
24600    24600 ELBOW DISLOCATION W/O ANESTHESIA 981 722.40
24605    24605 ELBOW DISLOCATION WITH ANESTHESIA 981 880.95
24605    29114 ELBOW DISLOCATION WITH ANESTHESIA 450 2280.60
24640    24640 REDUCTION OF NURSEMAID ELBOW W MANIPULAT 981 236.25
24670    24670 CAST APPLICATION ULNAR FX WO MANIPULATIO 981 785.40
25505    25505 CLOSED REDUCTION FX RADIUS W MANIPULATIO 981 1061.55
25565    25565 CLOSED TREATMENT OF RADIAL & ULNAR FRACT 450 1628.55
25600    25600 CLOSED TX OF DISTAL RADIAL FX 981 931.35
25605    25605 CLOSED TX OF DISTAL RADIAL FRACTURE 450 1082.40
26010    26010 I & D OF FINGER ABSESS SIMPLE 981 362.25
26011    26011 I & D OF FINGER ABSESS COMPLICATED 981 362.25
26075    26075 ARTHROTOMY W/EXPL & REMOVAL FOREIGN BODY 981 492.45
26607    26607 UNDER FRACTURE AND/OR DISLOCATION HAND 450 1389.00
26641    26730 CLOSED REDUCTION THUMB DISLOCATION W/MAN 981 767.62
26670    29115 CARPOMET DISLOC W/O ANESTH EA JOINT 450 261.45
26670    26670 CARPOMET DISLOC W/O ANESTH EA JOINT 981 591.15
26675    29116 CARPOMET DISLOC WITH ANESTH EA JOINT 450 261.45
26675    26675 CARPOMET DISLOC WITH ANESWTH EA JOIN 981 1035.30
26700    26700 CLOSED TX OF METACARPOPHALANGEAL DISC 981 475.65
26700    26701 CLOSED TX OF METACARPOPHALANGEAL DISCL 450 541.80
26725    26725 CLOSED REDUCTION FX PHALANX EACH 981 469.35
26750    26750 CLOSED TX OF INTERPHALANGEAL FINGER/THUM 450 675.27
26755    26756 CLOSED TX OF DISTAL PHALANGEAL FRACTURE 450 977.55
26755    26755 CLOSED TX OF INTERPHALANGEAL JOINT DISLO 981 569.10
26770    26726 CLOSED REDUCTION INTERPHALANGAL JOINT SI 981 469.35
27266    27266 CLOSED TX OF POST HIP DISLOCATION W/ANES 450 800.10
27337  1427337 P-REMOVAL 3+CM TISSUE GROWTH 982 1722.00
27337    27337 REMOVAL 3+ CMISSUE GROWTH 361 2778.00
27550    29117 CLOSED KNEE DISLOC W/O ANESTHA 450 261.45
27550    27550 CLOSED KNEE DISLOC W/O ANESTHA 981 998.55
27552    27552 CLOSED KNEE DISLOC WITH ANESTH 981 1290.45
27552    29118 CLOSED KNEE DISLOC WITH ANESTH 450 2280.60
27562    27562 PATELLA CLOSED TX W/ANEST 981 1290.45
27603    27604 INC & DRAINAGE, LEG AND ANKLE 981 1107.75
27603    27603 INC & DRAINAGE, LEG OR ANKLE, DEEP ABSCE 450 1221.15
27762    27752 CLOSED TREATMENT OF BROKEN TIBIAL SHAFT 450 1740.40
27762    27763 REDUCTION FRACTURE MEDIAL MALLEOTUS 450 281.40
27762    27762 REDUCTION FRACTURE MEDIAL MALLEOTUS 981 357.00
27788    27788 ANKLE FRACTURE TREATMENT 450 1546.12
27810    27810 CLOSED TX OF ANKLE, W/ MANIPULATION 981 812.70
27810    27811 CLOSED TX OF ANKLE, W/MANIPULATION 450 812.70
27810    27818 CLOSED TX OF ANKLE, W/O MANIPULATION 450 812.70
27840    29119 ANKLE DISLOC, CLOSED W/O ANESTH 450 261.45
27840    27840 ANKLE DISLOCATION, CLOSED W/O ANESTHESIA 981 733.95
27842    29220 ANKLE DISLOC, CLOSED WITH ANESTH 450 2280.60
27842    29243 ANKLE DISLOC, CLOSED WITH ANESTH 450 2280.60
27842    27842 ANKLE DISLOCATION, CLOSED WITH ANESTHESI 981 964.95
28190    28190 REMOVAL FOREIGN BODY FOOT SUBCUTANEIOUS 981 256.20
28515    28515 REDUCTION FRACTURE TOE 450 247.80
28515    28512 REDUCTION FRACTURE TOE 981 278.25
28540    28540 CLOS TX OF TARSAL BONE DISLOC WO ANE 981 289.80
28540    29221 CLOS TX OF TARSAL BONE DISLOC WO ANESTH 450 261.45
28545    28545 CLOS TX OF TARSAL BONE DISLOC W ANES 981 443.10
28545    29222 CLOS TX OF TARSAL BONE DISLOC W ANESTH 450 3987.90
28660    28660 CLOSED TX OF INTERPHALANGEAL JT WO ANES 981 234.15
28660    28661 CLOSED TX OF INTERPHALANGEAL JT WO ANEST 450 294.00
29065    29065 APPLICATION OF LONG ARM CAST 981 168.00
29075    29075 APPLICATION OF SHORT ARM CAST 981 144.90
29085    29085 CAST APPLICATION TO HAND & LOWER FOREARM 981 158.55
29105    29106 APPLICATION OF LONG ARM SPLINT 450 166.95
29105    29105 APPLICATION OF LONG ARM SPLINT 981 180.60
29125    29125 APPLICATION OF SHORT ARM SPLINT 981 158.55
29125    29107 APPLICATION OF SHORT ARM SPLINT 450 166.95
29126    29126 APPL FOREARM SPLINT / DYNAMIC 981 158.55
29130    29130 APPLICATION OF FINGER SPLINT STATIC 981 121.80
29130    29108 APPLICATION OF FINGER SPLINT STATIC 450 166.95
29131    29131 APPLICATION OF FINGER SPLINT DYNAMIC 981 94.50
29240    29240 APPLICATION OF SHOULDER STRAP 981 176.40
29240GO    29247 OT STRAPPING SHOULDER 420 65.10
29240GP    29540 PT STRAPPING ANKLE 420 65.10
29240GP    29242 PT STRAPPING LOW BACK 420 65.10
29240GP    29241 PT STRAPPING SHOULDER 420 65.10
29260    29260 APPLICATION OF STRAP-ELBOW OR WRIST 981 176.40
29260GO    29244 OT STRAPPING ELBOW / WRIST 420 65.10
29260GO    29245 OT STRAPPING HAND/FINGER 420 65.10
29355    29355 APPL LONG LEG CAST WALKER TYPE 981 264.60
29405    29405 APPL SHORT LEG CAST 981 168.00
29425    29425 APPL SHORT LEG CAST WALKER TYPE 981 180.60
29505    29109 APPL OF LONG LEG SPLINT 450 166.95
29505    29505 APPL OF LONG LEG SPLINT 981 180.60
29515    29515 APPLICATION OF SHORT LEG SPLINT 981 158.55
29515    29110 APPLICATION OF SHORT LEG SPLINT 450 166.95
29530GP    29530 PT STRAPPING KNEE 420 96.60
29580    29580 COMPRESSION DRESSING 420 177.45
29580    11065 PHYS-APPLICATION OF UNNA BOOT 981 372.75
29580LT    16009 APPLICATION OF UNNA BOOT LT 420 152.25
29580RT    16011 APPLICATION OF UNNA BOOT RT 420 152.25
29581    11066 PHYS-APP OF WOUND COMP LWR LEG 981 372.75
29581LT    29581 APP OF MULTILAYER VENOUS WND LWR LEG LT 420 152.25
29581RT    29582 APP OF MULTILAYER VENOUS WND LWR LEG RT 420 152.25
29705    29705 CAST REMOVAL FULL ARM OR LEG 981 121.80
30300    30301 F. B. REMOVAL NOSE 450 94.50
30300    30300 F. B. REMOVAL NOSE 981 180.60
30901    30901 NASAL PACKING-ANTERIOR 981 227.85
30901    30902 NASAL PACKING-ANTERIOR IN ER 450 184.80
30905    30903 NASAL PACKING-POSTERIOR 450 184.80
30905    30905 NASAL PACKING-POSTERIOR 981 506.10
31500    85100 EMERGENCY INTUBATION 450 378.00
31500    31500 EMERGENCY INTUBATION 981 384.30
31500    85101 INPATIENT INTUBATION 370 378.00
31500    94240 INTUBATION 361 455.70
31603    31603 EMERGENCY TRACHEOSTOMY 981 1035.30
31603    31604 EMERGENCY TRACHEOSTOMY IN ER 450 1180.20
32422    32002 THORACENTESIS W CHEST TUBE INSERTION 981 411.60
32422    32003 THORACENTESIS W CHEST TUBE INSERTION-ER 450 735.00
32551    32552 TUBE THORACOSTOMY 450 273.00
32551    32551 TUBE THORACOSTOMY-ER 981 735.00
32554    32554 THORACENTESIS 450 189.00
32556    32557 PLEURAL DRAINAGE, PERCUTANEOUS, W/INS OF 450 189.00
35201    35201 REPAIR OF BLOOD VESSEL,DIRECT;NECK 981 2114.70
35207    35207 REPAIR OF BLOOD VESSEL,HAND, FINGER 981 2114.70
35221    35221 REPAIR OF VEIN 981 273.00
35221    35222 REPAIR OF VEIN FACILITY 450 273.00
35226    35226 REPAIR OF BLOOD VESSEL, DIRECT; LOWER 981 2114.70
36000    36000 INTRO OF NEEDLE OR INTRACATHETER, VEIN 981 273.00
36000    36001 INTRO OF NEEDLE OR INTRACATHETER, VEIN 450 273.00
36406    36406 VENOUS CATHETER UNDER 3 YRS OF AGE 981 35.70
36415    81049 INSERTION >3 (MIDLINE) 300 67.84
36415    81050 VENIPUNCTURE 300 28.35
36415    83626 WCRC ALCOHOL URINE 300 50.00
36415    83629 WCRC ALLERGY PROFILE 5 PANEL 300 40.00
36415    83645 WCRC ANTIMITCHONDRIAL 300 29.40
36415    83649 WCRC BENZODIAZEPHINE BLOOD 300 112.35
36415    83164 WCRC BLOOD/BLOOD PRODUCT ADMIN 300 105.00
36415    83654 WCRC BRUCELLA ABORTUS IGG 300 26.25
36415    83656 WCRC BRUCELLA ABORTUS IGG 300 26.25
36415    83659 WCRC CA 125II 300 27.30
36415    83662 WCRC CA/CREA RATIO 300 24.15
36415    83666 WCRC CARDIOLIPIN AB SCN 300 56.70
36415    83667 WCRC CATACHOLAMINES 24 HOUR UR 300 31.50
36415    83670 WCRC CELICA DISEASE PROFILE 300 94.50
36415    83676 WCRC CHROMIUM URINE 300 102.90
36415    87962 WCRC CHROMOGRANIN A 300 127.05
36415    83458 WCRC IgE 300 28.00
36415    83135 WCRC IMMUNOFIXATION 300 40.00
36415    83273 WCRC LEUKOREDUCED BLOOD 300 262.19
36415    83792 WCRC MICROALBUMIN 300 21.00
36415    83274 WCRC PLATELETPHERESIS 300 542.85
36415    83607 WCRC PRENATAL 300 33.60
36415    87312 Z-PROCALCITONIN 300 51.45
